| Particulars | Semister End Examination(SEE) | Continuous Internal Evaluation(CIE) | Total Marks | Minimum Marks for passing(Including CIE) | ||
|---|---|---|---|---|---|---|
| Max Marks | Min Marks | Max Marks | Min Marks | |||
| Theory Courses | 50 | 20 | 50 | 20 | 100 | 40 |
| Practical Courses | 40 | 16 | 60 | 24 | 100 | 40 |
| Audit Courses | No End Exam | 50 | 20 | 50 | 20 | |
| # | Academic Year | Department | 1st Year | 2nd Year | 3rd Year | Total |
|---|---|---|---|---|---|---|
| 135 | 124 | 84 | 343 | |||
| 1 | 2023 - 2024 | MECHANICAL ENGINEERING (GENERAL) | 34 | 29 | 30 | 93 |
| 2 | 2023 - 2024 | ELECTRONICS & COMMUNICATION ENGINEERING | 49 | 45 | 27 | 121 |
| 3 | 2023 - 2024 | ELECTRICAL AND ELECTRONICS ENGINEERING | 34 | 31 | 21 | 86 |
| 4 | 2023 - 2024 | CIVIL ENGINEERING(GENERAL) | 18 | 19 | 6 | 43 |
© 2025 sri guru malleshwara polytechnic,Devanur :: Admin Login
Design & Developed by - jdi solutions