| Particulars | Semister End Examination(SEE) | Continuous Internal Evaluation(CIE) | Total Marks | Minimum Marks for passing(Including CIE) | ||
|---|---|---|---|---|---|---|
| Max Marks | Min Marks | Max Marks | Min Marks | |||
| Theory Courses | 50 | 20 | 50 | 20 | 100 | 40 |
| Practical Courses | 50 | 20 | 50 | 20 | 100 | 40 |
| Audit Courses | No End Exam | 50 | 20 | 50 | 20 | |
| # | Academic Year | Department | 1st Year | 2nd Year | 3rd Year | Total |
|---|---|---|---|---|---|---|
| 129 | 92 | 115 | 336 | |||
| 1 | 2025 - 2026 | MECHANICAL ENGINEERING (GENERAL) | 33 | 29 | 28 | 90 |
| 2 | 2025 - 2026 | ELECTRONICS & COMMUNICATION ENGINEERING | 48 | 28 | 47 | 123 |
| 3 | 2025 - 2026 | ELECTRICAL AND ELECTRONICS ENGINEERING | 29 | 30 | 29 | 88 |
| 4 | 2025 - 2026 | CIVIL ENGINEERING (GENERAL) | 19 | 5 | 11 | 35 |
© 2026 sri guru malleshwara polytechnic,Devanur :: Admin Login
Design & Developed by - jdi solutions